| Champagnes & Sparkling Wines | |||
|---|---|---|---|
| Martini & Rossi Asti Spumante (split) | Italy | ||
| Bosio Moscato d'Asti | Italy | ||
| Banear Prosecco Delle Venezie | Italy | ||
| L. Mawby Blanc de Blancs Brut | Leelanau Peninsula, Michigan | ||
| Duval-Leroy Brut (half bottle) | France | ||
| Taitinger Brut La Francaise | France | ||
| Veuve Cliquot Brut | France | ||
| Dom Perignon | France | ||
| St. Julian Sparkling Raspberry Spumante or Apple Cider | Michigan | ||
| Blush Wines | |||
| Salmon Creek White Zinfandel | Napa Valley, California | ||
| Rose des Karantes | Languedoc, France | ||
| Riesling | |||
| Rhein River Riesling Rudi Wiest Selection |
Germany | ||
| J. Trees Dry Riesling | Petersburg, MI | ||
| Black Star Farms Late Harvest Riesling |
Old Mission Peninsula, Michigan | ||
| The Furst Riesling Grand Cru Schlossberg | Alsace, France | ||
| Pinot Grigio & Pinot Gris | |||
| Amano | Italy | ||
| Gaierhof | Italy | ||
| The Furst Pinot Gris | France | ||
| Terra d'Oro | Santa Barbara, CA | ||
| Sauvignon Blanc | |||
| deBortoli, Deen Vat Series | Australia | ||
| 90+ Cellars | New Zealand | ||
| Sancerre by Joseph Mellot | France | ||
| Grgich Hills Estate Fume Blance | Napa, CA | ||
| Medlock Ames organic |
Alexander Valley, California | ||
| Chardonnay | |||
| J. Trees | Petersburg, MI | ||
| Albert Bichot Domaine Clos de l'Eglise | Burgundy, France | ||
| Tapestry Unoaked | McLaren Vale, Australia | ||
| Bianchi Signature Selection | Edna Valley, CA | ||
| Cuvaison | Carneros, CA | ||
| Mer Soleil Caymus | Santa Lucia Highlands, CA | ||
| More Whites | |||
| Coeur d' Alene Viognier | Washington | ||
| Chateau Grand Traverse Edelzwicker "Noble Blend" | Traverse City, MI | ||
| Wohlmuth Gruner Veltliner | Austria | ||
| Caymus Vineyards "Conundrum" | Rutherford | ||
| Vallerosa-Bonci Verdicchio Classico | Italy | ||
| Veiga da Princessa Albarinho | Spain | ||
| Natura Gewurtztraminer organic |
Chile | ||
| Pinot Noir | |||
| Le Grand Noir | Limoux, France | ||
| Albert Bichot Bourgogne "Vielles Vignes" | Burgundy, France | ||
| A to Z Pinot Noir | Oregon | ||
| Black Star Farms Arcturos | Old Mission & Leelenau Peninsulas, Michigan | ||
| T. R. Elliot "Queste" | Russian River, California | ||
| Merlot | |||
| Boom Town | Washington | ||
| Cristobal Oak Reserve | Mendoza, Argentina | ||
| Chateau Cantenac "Climat" | Saint Emilion Grand Cru, Bordeaux | ||
| Joseph Carr | Napa Valley, California | ||
| Duckhorn Vineyards | Napa Valley, California | ||
| Zinfandel | |||
| Bliss Family Vineyards | Mendocino, CA | ||
| Ridge Three Valleys | Sonoma | ||
| Napa Cellars | Napa | ||
| Battaglini Estate | Russian River | ||
| Cabernet Sauvignon | |||
| Contempo | California | ||
| Kenwood, Jack London Selection | Sonoma, CA | ||
| Airfield Estates | Yakima Valley, WA | ||
| Chateau Paveil de Luze | Margaux Cru Bourgeois Superieur, France | ||
| Jordan | Alexander Valley | ||
| More Reds | |||
| Lyeth Meritage | Sonoma | ||
| Colores del Sol Malbec | Argentina | ||
| Orlando Abrigo Docetto d'Alba "Vigna della Erto" | Italy | ||
| DuChamp Slaughterhouse Syrah | Dry Creek Valley | ||
| Chateauneuf-du-Pape, Domaine Grand Veneur | France | ||
| David Bruce Petite Syrah | Central Coast, CA | ||
| Chateau Grand Traverse Silouette pinot noir/gamay noir/cabernet franc |
Michigan | ||
| Quo Grenache | Spain | ||
| Valpolicella Ripasso | Italy | ||
| Chateau Suzeau Cotes du Rhone | France | ||
| Tenuta Ceruzza "Prine" Primitivo/Negro Amaro |
Italy | ||
| After Dinner Wines | |||
| J. Trees Fuji Apple Ice Cider | Petersburg, MI | ||
| La Meridiana "La Malaga" rose dessert wine |
Italy | ||
| Fonseca Bin 27 Reserve Ruby Porto | Portugal | ||
| Taylor Fine Tawny Porto | Portugal | ||
